Flux, Soldering
NSN 3439-01-373-7966 appears in 8 DLA requests for quotes saved by Bid Prospect.
- NSN
- 3439-01-373-7966
- Supply class
- FSC 3439 · Metalworking machinery
- NIIN
- 01-373-7966
- Assigned by
- United States
- Unit of issue
- Bottle
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE8E6-27-T-0330 | 1 | Open to anyone | Automated, lowest price wins | Nov 29 days left | PDF · Drawings |
| SPE8E6-27-T-0293 | 6 | Open to anyone | Automated, lowest price wins | Oct 262 days left | PDF · Drawings |
| SPE8E6-27-T-0223 | 1 | Open to anyone | Automated, lowest price wins | Oct 262 days left | PDF · Drawings |
| SPE8E6-27-T-0223 | 2 | Open to anyone | Automated, lowest price wins | Oct 262 days left | PDF · Drawings |
| SPE8E6-26-T-4761 | 1 | Open to anyone | Automated, lowest price wins | Oct 13Deadline passed | |
| SPE8E6-26-T-4733 | 9 | Open to anyone | Automated, lowest price wins | Oct 8Deadline passed | PDF · Drawings |
| SPE8E6-26-T-4419 | 2 | Open to anyone | Automated, lowest price wins | Sep 14Deadline passed | PDF · Drawings |
| SPE8E6-26-T-4419 | 4 | Open to anyone | Automated, lowest price wins | Sep 14Deadline passed | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Oct 19, 2026 | $74.00 | 3 Bottle | CAGE 56406 | SPE8E627V0154 |
| Oct 19, 2026 | $68.25 | 2 Bottle | CAGE 57216 | SPE8E627P0093 |
| Oct 13, 2026 | $64.00 | 3 Bottle | CAGE 56406 | SPE8E627V0114 |
| Oct 8, 2026 | $64.00 | 4 Bottle | CAGE 56406 | SPE8E627V0087 |
| Oct 8, 2026 | $47.00 | 9 Bottle | CAGE 7S8V4 | SPE8E627P0075 |
| Oct 5, 2026 | $78.00 | 1 Bottle | CAGE 57216 | SPE8E627P0061 |
| Oct 1, 2026 | $78.00 | 2 Bottle | CAGE 57216 | SPE8E627P0060 |
| Oct 1, 2026 | $78.00 | 2 Bottle | CAGE 57216 | SPE8E627P0058 |
| Sep 23, 2026 | $50.00 | 1 Bottle | CAGE 7S8V4 | SPE8E626P1330 |
| Sep 14, 2026 | $48.00 | 6 Bottle | CAGE 3FHQ8 | SPE8E626P1305 |
| Sep 8, 2026 | $69.00 | 3 Bottle | CAGE 42YB1 | SPE8E626P1288 |
| Sep 3, 2026 | $47.20 | 1 Bottle | CAGE 42YB1 | SPE8E626P1282 |
| Sep 1, 2026 | $54.17 | 6 Bottle | CAGE 42YB1 | SPE8E626P1265 |
| Aug 17, 2026 | $48.00 | 2 Bottle | CAGE 7S8V4 | SPE8E626P1235 |
| Aug 12, 2026 | $48.00 | 4 Bottle | CAGE 7S8V4 | SPE8E626P1225 |
| Aug 4, 2026 | $45.00 | 3 Bottle | CAGE 7S8V4 | SPE8E626P1188 |
| Aug 4, 2026 | $50.00 | 1 Bottle | CAGE 7S8V4 | SPE8E626P1187 |
| Jul 28, 2026 | $69.25 | 4 Bottle | CAGE 57216 | SPE8E626V1884 |
| Jul 28, 2026 | $48.00 | 4 Bottle | CAGE 7S8V4 | SPE8E626P1164 |
| Jul 17, 2026 | $78.00 | 1 Bottle | CAGE 57216 | SPE8E626V1821 |
Metalworking machinery See open metalworking machinery requests · How to read an NSN