Sling, Multiple Leg
NSN 3940-01-541-0908 appears in 2 DLA requests for quotes saved by Bid Prospect.
- NSN
- 3940-01-541-0908
- Supply class
- FSC 3940 · Materials handling
- NIIN
- 01-541-0908
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE8EE-27-T-0225 | 650 | HUBZone areas | Automated, lowest price wins | Nov 29 days left | PDF · Drawings |
| SPE8EE-27-T-0189 | 550 | HUBZone areas | Automated, lowest price wins | Oct 262 days left | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Sep 15, 2026 | $570.45 | 250 Each | CAGE 6UDJ0 | SPE8EE26CF015 |
| Mar 5, 2025 | $414.00 | 420 Each | CAGE 7H5P1 | SPE8EE25CF006 |
| Jul 31, 2024 | $480.00 | 245 Each | CAGE 94658 | SPE8EE24CF004P00002 |
| Jan 18, 2017 | $219.91 | 640 Each | CAGE 2T437 | SPE8EE17P0319P00001 |
| Oct 12, 2016 | $225.50 | 346 Each | CAGE 2T437 | SPE8EE17CF004 |
| Sep 23, 2014 | $226.45 | 400 Each | CAGE 3X694 | SPM8EE10D00020030 |
| Apr 4, 2014 | $226.45 | 400 Each | CAGE 3X694 | SPM8EE10D00020028 |
| May 1, 2013 | $226.45 | 400 Each | CAGE 3X694 | SPM8EE10D00020026 |
| Apr 24, 2013 | $226.45 | 400 Each | CAGE 3X694 | SPM8EE10D00020024 |
| Apr 10, 2013 | $226.45 | 400 Each | CAGE 3X694 | SPM8EE10D00020023 |
| Apr 8, 2013 | $226.45 | 38 Each | CAGE 3X694 | SPM8EE10D00020022 |
| Apr 8, 2013 | $226.45 | 1 Each | CAGE 3X694 | SPM8EE10D00020021 |
| Jan 14, 2013 | $226.45 | 200 Each | CAGE 3X694 | SPM8EE10D00020019 |
| Nov 28, 2012 | $226.45 | 124 Each | CAGE 3X694 | SPM8EE10D00020018 |
| Nov 28, 2012 | $226.45 | 47 Each | CAGE 3X694 | SPM8EE10D00020017 |
| Sep 14, 2011 | $205.86 | 350 Each | CAGE 3X694 | SPM8EE10D00020016 |
| Mar 8, 2011 | $205.86 | 31 Each | CAGE 3X694 | SPM8EE10D00020014 |
| Mar 8, 2011 | $205.86 | 6 Each | CAGE 3X694 | SPM8EE10D00020013 |
| Feb 24, 2011 | $205.86 | 93 Each | CAGE 3X694 | SPM8EE10D00020011 |
| Feb 24, 2011 | $205.86 | 2 Each | CAGE 3X694 | SPM8EE10D0002001001 |
Materials handling See open materials handling requests · How to read an NSN