Socket, Wire Rope
NSN 4030-00-641-0605 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 4030-00-641-0605
- Supply class
- FSC 4030 · Rope, cable, chain
- NIIN
- 00-641-0605
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE4A5-27-T-1613 | 8 | Open to anyone | Automated, lowest price wins | Oct 306 days left | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Aug 31, 2026 | $1,388.80 | 18 Each | CAGE 39484 | SPE4A626V261LP00001 |
| Apr 8, 2019 | $855.00 | 44 Each | CAGE 94658 | SPE4A619PC791 |
| Oct 30, 2018 | $925.22 | 27 Each | CAGE 39484 | SPE4A619P2245 |
| May 22, 2017 | $1,115.00 | 20 Each | CAGE 94658 | SPE4A617PD425 |
| Jul 23, 2015 | $673.00 | 24 Each | CAGE 3X694 | SPE4A615VJ268P00001 |
| Nov 28, 2014 | $627.00 | 28 Each | CAGE 3X694 | SPE4A615V4694 |
| May 30, 2012 | $534.00 | 50 Each | CAGE 3X694 | SPM4A612MKU10 |
| Jan 29, 2012 | $567.00 | 41 Each | CAGE 3X694 | SPM4A612MEP08 |
| Jul 29, 2011 | $573.00 | 26 Each | CAGE 3X694 | SPM4A611MNS84 |
| Nov 15, 2002 | $287.00 | 133 Each | CAGE 3X694 | SP076003M1879 |
Rope, cable, chain See open rope, cable, chain requests · How to read an NSN