Yoke, Suction Valve
NSN 4310-01-060-6908 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 4310-01-060-6908
- Supply class
- FSC 4310 · Pumps and compressors
- NIIN
- 01-060-6908
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE7M4-27-T-1603 | 26 | Open to anyone | Automated, lowest price wins | Nov 29 days left |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Oct 8, 2026 | $487.70 | 258 Each | CAGE 7Y333 | SPE7M527P0033 |
| Nov 26, 2024 | $376.45 | 85 Each | CAGE 7Y333 | SPE7M125P1672P00001 |
| Jul 23, 2024 | $376.45 | 69 Each | CAGE 7Y333 | SPE7M424P4196 |
| Mar 24, 2024 | $338.20 | 66 Each | CAGE 7Y333 | SPE7M424P2329 |
| Feb 28, 2024 | $338.20 | 68 Each | CAGE 7Y333 | SPE7M424P1837 |
| Jan 23, 2023 | $256.70 | 99 Each | CAGE 7Y333 | SPE7M423P1338 |
| Oct 20, 2022 | $256.70 | 111 Each | CAGE 7Y333 | SPE7M423P0260 |
| Apr 29, 2022 | $246.18 | 22 Each | CAGE 7Y333 | SPE7M422P2956 |
| Oct 14, 2021 | $246.18 | 73 Each | CAGE 7Y333 | SPE7M522P1003 |
| Aug 26, 2021 | $246.18 | 30 Each | CAGE 7Y333 | SPE7M321P5248 |
| Feb 21, 2020 | $212.80 | 106 Each | CAGE 7Y333 | SPE7M320V2528 |
| Jul 26, 2019 | $210.84 | 95 Each | CAGE 7Y333 | SPE7M319V5379 |
| Sep 17, 2018 | $246.18 | 80 Each | CAGE 7Y333 | SPE7M318V6291 |
| Feb 12, 2018 | $246.18 | 55 Each | CAGE 7Y333 | SPE7M318V1774 |
| Dec 7, 2017 | $262.37 | 31 Each | CAGE 7Y333 | SPE7M318P1349 |
| Feb 10, 2017 | $262.38 | 30 Each | CAGE 7Y333 | SPE7MC17V3803 |
| Sep 19, 2016 | $262.38 | 27 Each | CAGE 7Y333 | SPE7M516V6996 |
| Mar 24, 2015 | $642.24 | 29 Each | CAGE 7Y333 | SPE7M115M4514 |
| Nov 15, 2013 | $802.80 | 24 Each | CAGE 7Y333 | SPE7M314V1122 |
| Mar 28, 2013 | $882.00 | 25 Each | CAGE 7Y333 | SPE7M313V0894 |
Approved sources
The manufacturers and part numbers the solicitation says DLA will accept.
| Manufacturer | CAGE | Part number |
|---|---|---|
| CURTISS-WRIGHT ELECTRO-MECHANICAL | 830Q4 | 230502L1 |
| CURTISS-WRIGHT ELECTRO-MECHANICAL | 830Q4 | 8095B |
| CURTISS-WRIGHT ELECTRO-MECHANICAL CORP | 8FGX3 | 8095B |
Pumps and compressors See open pumps and compressors requests · How to read an NSN