Valve, Reed
NSN 4310-01-491-2065 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 4310-01-491-2065
- Supply class
- FSC 4310 · Pumps and compressors
- NIIN
- 01-491-2065
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE7M4-27-T-1569 | 215 | Open to anyone | Automated, lowest price wins | Nov 29 days left |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Jan 14, 2025 | $756.04 | 502 Each | CAGE 7Y333 | SPE7M425P1625P00001 |
| Apr 1, 2024 | $874.49 | 198 Each | CAGE 7Y333 | SPE7M124P5272 |
| Sep 16, 2023 | $846.65 | 260 Each | CAGE 7Y333 | SPE7M423P4267 |
| Apr 6, 2023 | $647.24 | 830 Each | CAGE 7Y333 | SPE7M423P2338P00001 |
| Aug 29, 2022 | $658.30 | 142 Each | CAGE 7Y333 | SPE7M422P4157 |
| Jul 8, 2022 | $675.63 | 102 Each | CAGE 7Y333 | SPE7M522P6897 |
| May 9, 2022 | $696.40 | 74 Each | CAGE 7Y333 | SPE7M422P3065 |
| Jan 11, 2021 | $696.40 | 72 Each | CAGE 7Y333 | SPE7M121P2102 |
| Jan 11, 2021 | $696.40 | 55 Each | CAGE 7Y333 | SPE7M121P2100 |
| Dec 8, 2020 | $675.63 | 369 Each | CAGE 7Y333 | SPE7M121P1445 |
| Nov 15, 2019 | $664.73 | 98 Each | CAGE 7Y333 | SPE7M320V0651 |
| Oct 18, 2019 | $664.73 | 65 Each | CAGE 7Y333 | SPE7M320V0355 |
| Sep 24, 2019 | $658.30 | 154 Each | CAGE 7Y333 | SPE7M319P5472 |
| Jan 2, 2019 | $656.28 | 181 Each | CAGE 7Y333 | SPE7M319P1725 |
| Sep 25, 2018 | $656.28 | 132 Each | CAGE 7Y333 | SPE7M018V095D |
| Jul 9, 2018 | $393.84 | 150 Each | CAGE 7Y333 | SPE7M318V4815 |
| Jun 13, 2018 | $380.51 | 118 Each | CAGE 7Y333 | SPE7M318V4296 |
| Nov 8, 2017 | $380.51 | 109 Each | CAGE 7Y333 | SPE7M118P0914 |
| Dec 16, 2015 | $517.75 | 5 Each | CAGE 7Y333 | SPE7M116M1873 |
| Dec 4, 2014 | $517.75 | 11 Each | CAGE 7Y333 | SPE7M115M2036 |
Approved sources
The manufacturers and part numbers the solicitation says DLA will accept.
| Manufacturer | CAGE | Part number |
|---|---|---|
| SIEMENS ENERGY, INC. | 0AT62 | ML12428850G1 |
| CURTISS-WRIGHT ELECTRO-MECHANICAL | 830Q4 | ML12428850G1 |
Pumps and compressors See open pumps and compressors requests · How to read an NSN