Pump, Reciprocating
NSN 4320-01-522-7246 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 4320-01-522-7246
- Supply class
- FSC 4320 · Pumps and compressors
- NIIN
- 01-522-7246
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE7M1-27-T-1378 | 18 | Open to anyone | Automated, lowest price wins | Nov 29 days left |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Apr 2, 2025 | $400.00 | 20 Each | CAGE 4T958 | SPE7M125V3886 |
| Apr 19, 2024 | $315.00 | 25 Each | CAGE 4T958 | SPE7M124P5852 |
| Jan 6, 2023 | $265.00 | 25 Each | CAGE 4T958 | SPE7M123V3018 |
| Aug 28, 2019 | $157.02 | 56 Each | CAGE 4T958 | SPE7M119V9174 |
| May 10, 2018 | $135.24 | 31 Each | CAGE 4T958 | SPE7M118V8700 |
| Apr 15, 2016 | $170.39 | 24 Each | CAGE 4T958 | SPE7MC16V6214 |
| Feb 19, 2013 | $131.02 | 18 Each | CAGE 4T958 | SPM7M313V5223 |
| Dec 26, 2012 | $134.02 | 4 Each | CAGE 4T958 | SPM7M313V3117 |
| Sep 8, 2011 | $120.00 | 5 Each | CAGE 4T958 | SPM7M911V8992 |
| Jan 21, 2010 | $110.00 | 9 Each | CAGE 4T958 | SPM7M110V9798 |
| Aug 27, 2009 | $108.00 | 7 Each | CAGE 4T958 | SPM7M909V4060 |
| Jul 7, 2009 | $126.00 | 3 Each | CAGE 4T958 | SPM7M309V5427 |
| May 20, 2009 | $129.60 | 1 Each | CAGE 8S706 | SPM7M309V4480 |
| May 14, 2009 | $130.00 | 2 Each | CAGE 050R4 | SPM7M009V1174 |
| Apr 16, 2009 | $130.72 | 2 Each | CAGE 1N8T8 | SPM7M309V3583 |
| Apr 14, 2009 | $152.46 | 1 Each | CAGE 1N8T8 | SPM7M309V3492 |
| Nov 4, 2008 | $140.00 | 1 Each | CAGE 9U103 | SPM7M309M0630 |
| Jul 9, 2007 | $122.83 | 2 Each | CAGE 1N8T8 | SPM7M307V4680 |
| Feb 26, 2007 | $145.00 | 1 Each | CAGE 9U103 | SPM7M307V2265 |
| Dec 5, 2006 | $145.80 | 1 Each | CAGE 1N8T8 | SPM7M307M0905 |
Approved sources
The manufacturers and part numbers the solicitation says DLA will accept.
| Manufacturer | CAGE | Part number |
|---|---|---|
| CRANE PUMPS & SYSTEMS PFT CORP | 96046 | 082682M |
| CRANE PUMPS & SYSTEMS PFT CORP | 96046 | 100899 |
Pumps and compressors See open pumps and compressors requests · How to read an NSN