Plug
NSN 4730-00-797-1611 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 4730-00-797-1611
- Supply class
- FSC 4730 · Pipe, tubing, hose
- NIIN
- 00-797-1611
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE7M2-27-T-0311 | 3 | Open to anyone | Automated, lowest price wins | Nov 29 days left | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Jun 11, 2026 | $307.30 | 8 Each | CAGE 0JC12 | SPE7M226V3917 |
| Aug 21, 2025 | $343.00 | 5 Each | CAGE 57094 | SPE7M225P3987 |
| Feb 1, 2023 | $291.00 | 2 Each | CAGE 57094 | SPE7M123V3632 |
| Jan 9, 2023 | $324.00 | 2 Each | CAGE 57094 | SPE7M123V3121 |
| Oct 4, 2022 | $300.00 | 6 Each | CAGE 57094 | SPE7M223P0018 |
| Sep 21, 2021 | $349.55 | 2 Each | CAGE 0JC12 | SPE7M221V2208 |
| Aug 2, 2021 | $325.25 | 2 Each | CAGE 0JC12 | SPE7M221V1860 |
| Apr 22, 2020 | $313.80 | 5 Each | CAGE 0JC12 | SPE7M220P1285 |
| Aug 6, 1996 | $55.00 | 44 Each | CAGE 7U218 | SP077096MEX60 |
Pipe, tubing, hose See open pipe, tubing, hose requests · How to read an NSN