Coupling Half, Quick Di
NSN 4730-01-554-1080 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 4730-01-554-1080
- Supply class
- FSC 4730 · Pipe, tubing, hose
- NIIN
- 01-554-1080
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE7M3-27-T-0638 | 13 | Open to anyone | Automated, lowest price wins | Nov 29 days left |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Apr 28, 2026 | $58.43 | 1 Each | CAGE 4PNJ5 | SPE7L126FAM04 |
| Apr 23, 2026 | $58.43 | 8 Each | CAGE 4PNJ5 | SPE7L126FAJ01P00001 |
| Apr 23, 2026 | $58.43 | 2 Each | CAGE 4PNJ5 | SPE7L126FAH96P00001 |
| Apr 9, 2026 | $58.43 | 8 Each | CAGE 4PNJ5 | SPE7L126FA9EBP00001 |
| Apr 9, 2026 | $58.43 | 2 Each | CAGE 4PNJ5 | SPE7L126FA9EA |
| Feb 3, 2026 | $58.43 | 2 Each | CAGE 4PNJ5 | SPE7L126FA1CS |
| Dec 18, 2025 | $53.00 | 1 Each | CAGE 4PNJ5 | SPE7L126FA2D5 |
| Sep 23, 2025 | $53.00 | 1 Each | CAGE 4PNJ5 | SPE7L125FAAPR |
| Aug 21, 2025 | $53.00 | 22 Each | CAGE 4PNJ5 | SPE7L125FAPX6 |
| Jul 31, 2025 | $53.00 | 4 Each | CAGE 4PNJ5 | SPE7L125FAGJ1 |
| Jul 17, 2025 | $53.00 | 4 Each | CAGE 4PNJ5 | SPE7L125FACE4 |
| May 21, 2025 | $53.00 | 1 Each | CAGE 4PNJ5 | SPE7L125FAL5L |
| Feb 27, 2025 | $53.00 | 1 Each | CAGE 4PNJ5 | SPE7L125FA8LB |
| Feb 12, 2025 | $53.00 | 1 Each | CAGE 4PNJ5 | SPE7L125FA6QN |
| Feb 6, 2025 | $53.00 | 11 Each | CAGE 4PNJ5 | SPE7L125FA5VZ |
| Feb 6, 2025 | $53.00 | 4 Each | CAGE 4PNJ5 | SPE7L125FA5VY |
| Dec 19, 2024 | $49.21 | 11 Each | CAGE 4PNJ5 | SPE7L125FA0KG |
| Oct 31, 2024 | $49.21 | 11 Each | CAGE 4PNJ5 | SPE7L125FA53J |
| Dec 28, 2023 | $48.01 | 1 Each | CAGE 4PNJ5 | SPE7L124FA7ND |
| Dec 18, 2023 | $48.01 | 3 Each | CAGE 4PNJ5 | SPE7L124FA6GZ |
Approved sources
The manufacturers and part numbers the solicitation says DLA will accept.
| Manufacturer | CAGE | Part number |
|---|---|---|
| DEERE CO | 75160 | AT328449 |
Pipe, tubing, hose See open pipe, tubing, hose requests · How to read an NSN