Bolt, Shear
NSN 5306-00-106-0418 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 5306-00-106-0418
- Supply class
- FSC 5306 · Hardware
- NIIN
- 00-106-0418
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE4A6-27-T-6205 | 46 | Open to anyone | Automated, lowest price wins | Oct 306 days left | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| May 6, 2025 | $164.22 | 123 Each | CAGE 1HEN9 | SPE4A525FAFGM |
| Mar 25, 2025 | $164.22 | 22 Each | CAGE 1HEN9 | SPE4A525FAZ7M |
| Feb 19, 2025 | $164.22 | 28 Each | CAGE 1HEN9 | SPE4A525FA9WVP00001 |
| Aug 20, 2024 | $164.22 | 16 Each | CAGE 1HEN9 | SPE4A624FCR13 |
| Jul 16, 2024 | $164.22 | 20 Each | CAGE 1HEN9 | SPE4A624FC34U |
| Oct 3, 2023 | $145.04 | 73 Each | CAGE 1HEN9 | SPE4A624FA20N |
| Aug 22, 2023 | $145.04 | 16 Each | CAGE 1HEN9 | SPE4A623FBEYV |
| Jun 21, 2023 | $98.50 | 66 Each | CAGE 01UA8 | SPE4A623V319J |
| Sep 15, 2022 | $117.93 | 53 Each | CAGE 01UA8 | SPE4A622V661R |
| Jan 20, 2022 | $99.00 | 36 Each | CAGE 66841 | SPE4A622P9897 |
| Dec 14, 2021 | $84.00 | 96 Each | CAGE 6VDQ4 | SPE4A622P6957P00001 |
| Nov 25, 2015 | $125.00 | 15 Each | CAGE 7CNG1 | SPE7M016M0809 |
| Aug 28, 2014 | $57.90 | 250 Each | CAGE 66841 | SPE5E414MQE97 |
| Jul 18, 2014 | $74.60 | 40 Each | CAGE 66841 | SPE5E414VA403 |
| Jul 17, 2014 | $225.00 | 10 Each | CAGE 66841 | SPE5E414VA376 |
| Aug 30, 2012 | $52.89 | 27 Each | CAGE 0JV78 | SPM5AY08D0262025401 |
| Aug 18, 2008 | $49.60 | 151 Each | CAGE 0JV78 | SPM5AY08D02620002 |
| Aug 1, 1999 | $46.39 | 200 Each | CAGE 0HL40 | SP054099MQAV3 |
Hardware See open hardware requests · How to read an NSN