Bolt, Shear
NSN 5306-01-055-8789 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 5306-01-055-8789
- Supply class
- FSC 5306 · Hardware
- NIIN
- 01-055-8789
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE4A6-27-T-5992 | 2,298 | Open to anyone | Automated, lowest price wins | Oct 306 days left | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Jun 29, 2026 | $1.67 | 711 Each | CAGE 13W08 | SPE4A626PV885 |
| Mar 4, 2019 | $1.80 | 175 Each | CAGE 2V484 | SPE5E819P1521 |
| Mar 26, 2018 | $0.60 | 531 Each | CAGE 3G1W3 | SPE5EC18P0445 |
| Oct 18, 2017 | $0.32 | 9,941 Each | CAGE 3G1W3 | SPE5EC18P0061 |
| Apr 11, 2017 | $0.32 | 6,467 Each | CAGE 3G1W3 | SPE5EC17P0416 |
| May 28, 2014 | $0.28 | 8,499 Each | CAGE 46YF5 | SPE5EC14M0423 |
| May 31, 2007 | $0.289 | 20,000 Each | CAGE 3G1W3 | SPM5AC07M0618 |
| Jan 5, 2007 | $0.33 | 18,720 Each | CAGE 2N935 | SPM5AC07M0168P00002 |
| Apr 6, 2006 | $0.26 | 7,530 Each | CAGE 2N935 | SP051006M0519P00051 |
| Feb 27, 1999 | $0.35 | 7,050 Each | CAGE 0PLS1 | SP054099MQUU0 |
Hardware See open hardware requests · How to read an NSN