Switch, Push
NSN 5930-01-118-8405 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 5930-01-118-8405
- Supply class
- FSC 5930 · Electrical components
- NIIN
- 01-118-8405
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE7M5-27-T-1240 | 8 | Open to anyone | Automated, lowest price wins | Nov 29 days left |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Oct 3, 2024 | $1,632.40 | 3 Each | CAGE 13028 | SPE7M225V0034P00002 |
| Jul 12, 2024 | $1,013.23 | 5 Each | CAGE 13028 | SPE7MC24V7358P00002 |
| Nov 15, 2022 | $1,015.23 | 7 Each | CAGE 13028 | SPE7MC23V0943 |
| Nov 3, 2022 | $1,036.23 | 3 Each | CAGE 13028 | SPE7M523P0766 |
| Oct 31, 2022 | $1,388.23 | 1 Each | CAGE 13028 | SPE7M523P0654 |
| Oct 27, 2022 | $1,036.23 | 7 Each | CAGE 13028 | SPE7M523P0073P00001 |
| Feb 14, 2022 | $1,358.70 | 2 Each | CAGE 2B195 | SPE7M522P3714P00001 |
| Jan 12, 2022 | $375.00 | 1 Each | CAGE 4WF58 | SPE7M522P2959 |
| Jul 1, 2020 | $388.00 | 1 Each | CAGE 9L863 · Surplus | SPE7M520P7894 |
| Feb 26, 2015 | $440.00 | 3 Each | CAGE 96182 | SPE7M815M1574 |
| Aug 27, 2010 | $367.56 | 3 Each | CAGE 6M266 | SPM7M110VX889 |
| Aug 3, 2010 | $367.56 | 2 Each | CAGE 6M266 | SPM7M110VV491 |
| Jul 30, 2008 | $195.67 | 14 Each | CAGE 6M266 | SPM7A108M1172 |
| Feb 7, 2008 | $196.70 | 11 Each | CAGE 6M266 | SPM7A108V1583 |
| Sep 19, 2007 | $184.60 | 3 Each | CAGE 2B195 | SPM7A507V2702 |
| Aug 22, 2007 | $184.70 | 10 Each | CAGE 6M266 | SPM7A107V4164 |
| May 10, 2007 | $190.72 | 5 Each | CAGE 6M266 | SPM7A107V2725 |
| Mar 16, 1998 | $105.00 | 16 Each | CAGE 58985 | SP093098M3822 |
Approved sources
The manufacturers and part numbers the solicitation says DLA will accept.
| Manufacturer | CAGE | Part number |
|---|---|---|
| SAFRAN ELECTRONICS & DEFENSE, AVIONICS | 879B2 | 851-27873-104 |
Electrical components See open electrical components requests · How to read an NSN