Cable Assembly, Special
NSN 6150-01-495-6285 appears in 1 DLA request for quotes saved by Bid Prospect.
- NSN
- 6150-01-495-6285
- Supply class
- FSC 6150 · Electric wire and power
- NIIN
- 01-495-6285
- Assigned by
- United States
- Unit of issue
- Each
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE4A6-27-T-5176 | 13 | VeteransSmall businesses | Automated, lowest price wins | Oct 273 days left | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
| Date | Unit price | Quantity | Winner | Contract |
|---|---|---|---|---|
| Sep 18, 2025 | $1,900.00 | 12 Each | CAGE 3B8L1 | SPE4A625P0V67 |
| Feb 15, 2024 | $1,314.60 | 3 Each | CAGE 88829 | SPE4A524F6092 |
| Dec 17, 2023 | $1,314.60 | 2 Each | CAGE 88829 | SPE4A524F3913 |
| Sep 29, 2022 | $1,314.60 | 11 Each | CAGE 88829 | SPE4AX22F5895 |
| Sep 27, 2022 | $971.25 | 11 Each | CAGE 73F14 | SPE4A622PY954P00001 |
| Jun 16, 2022 | $988.25 | 12 Each | CAGE 73F14 | SPE4A622PQ073 |
| Apr 7, 2022 | $1,125.00 | 3 Each | CAGE 3B8L1 | SPE4A622PH753 |
| May 13, 2021 | $1,100.00 | 7 Each | CAGE 0XPA4 | SPE4A121V0492 |
| Apr 26, 2021 | $1,200.00 | 1 Each | CAGE 0XPA4 | SPE4A121P0497 |
| Oct 22, 2020 | $1,200.00 | 1 Each | CAGE 0XPA4 | SPE4A421V0073 |
| Oct 20, 2020 | $997.00 | 7 Each | CAGE 0XPA4 | SPE4A621V2519 |
| May 18, 2020 | $1,200.00 | 3 Each | CAGE 0XPA4 | SPE4A620PH890 |
| Apr 13, 2020 | $1,200.00 | 1 Each | CAGE 0XPA4 | SPE4A620PF044 |
| Mar 25, 2020 | $3,250.00 | 2 Each | CAGE 6ZSR8 | SPE4A620V8434 |
| May 16, 2019 | $3,299.99 | 1 Each | CAGE 6ZSR8 | SPE4A619V183UP00004 |
| May 6, 2019 | $3,358.00 | 1 Each | CAGE 31281 | SPE4A419V6239 |
| Jan 31, 2019 | $3,374.00 | 2 Each | CAGE 3T8J4 | SPE4A419V3731P00002 |
| Jan 30, 2019 | $3,360.00 | 1 Each | CAGE 31281 | SPE4A619V7854 |
| Nov 22, 2017 | $3,398.00 | 1 Each | CAGE 3T8J4 | SPE4A618V3377P00001 |
| Nov 27, 2015 | $3,470.00 | 7 Each | CAGE 31281 | SPE4A616V3535P00001 |
Electric wire and power See open electric wire and power requests · How to read an NSN